floodlight · scorecard
https://reach.gov/
— Reverse-proxy disguise⚑ Session replay⚑ No privacy notice
why it's flagged
- page loads trackers but has no linked privacy notice
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (9)
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| Hotjar | session-replay | static.hotjar.com/c/hotjar-3381301.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Meta / Facebook | advertising | connect.facebook.net/en_US/fbevents.js |
| Google Analytics | analytics | analytics.google.com/g/collect |
| Google Analytics | analytics | stats.g.doubleclick.net/g/collect |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Adobe Analytics | analytics | dpm.demdex.net/ibs:dpid=903&dpuuid=7b0dcc59-d963-4414-9125-48c01189141f&gdpr=0&gdpr_consent=&redir=https%3A%2F%2Fmatch.adsrvr.org%2Ftrack%2Fcmf%2Fgeneric%3Fttd_pid%3Daam |
| Google Analytics | analytics | cm.g.doubleclick.net/pixel |
privacy notice
No privacy notice was linked from this page.
tracker changes over time
high
high-risk scorecard for https://reach.gov/: page loads trackers but has no linked privacy notice; session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://reach.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Freach.gov%2F — content fingerprint sha256:63c4aa21fc821413871790a97fc7ccde8dadde61cbc2f416d5e35026ef97d02a (accessed 2026-08-31).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.