— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (10)
| ShareThis | social | platform-api.sharethis.com/js/sharethis.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtm.js |
| Microsoft Clarity | session-replay | www.clarity.ms/tag/xf6qn7gck9 |
| Microsoft Clarity | session-replay | scripts.clarity.ms/0.8.69/clarity.js |
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| ShareThis | social | buttons-config.sharethis.com/js/64bee650c73e910012491844.js |
| ShareThis | social | l.sharethis.com/pview |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Microsoft Clarity | session-replay | n.clarity.ms/collect |
| Microsoft Clarity | session-replay | c.clarity.ms/c.gif |
privacy notice
Linked: https://www.nlr.gov/security
tracker changes over time
high
high-risk scorecard for https://nlr.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://nlr.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Fnlr.gov%2F — content fingerprint sha256:5439e7dc74f6a0be410276a097537062d05140fb526b59384fe9c90a74920e32 (accessed 2026-08-31).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.