— Reverse-proxy disguise⚑ Session replay— No privacy notice
why it's flagged
- session replay detected (records clicks/scrolls/keystrokes)
Third-party trackers (12)
| Digital Analytics Program (DAP) | analytics | dap.digitalgov.gov/Universal-Federated-Analytics-Min.js |
| Google Tag Manager | tag-manager | www.googletagmanager.com/gtag/js |
| Microsoft Clarity | session-replay | www.clarity.ms/tag/sxcr2j4s0u |
| Google Analytics | analytics | googleads.g.doubleclick.net/pagead/viewthroughconversion/[redacted:phone]/ |
| Google Ads | advertising | ad.doubleclick.net/ccm/s/collect |
| Microsoft Clarity | session-replay | scripts.clarity.ms/0.8.69/clarity.js |
| Adobe Analytics | analytics | fdic.122.2o7.net/b/ss/fdicgovprod/1/JS-2.1.0/s9313918438004 |
| Google Analytics | analytics | www.google-analytics.com/g/collect |
| Qualtrics | analytics | znbesceujpuk56ypk-fdicfedramp.gov1.siteintercept.qualtrics.com/SIE/ |
| Microsoft Clarity | session-replay | c.clarity.ms/c.gif |
| Microsoft Clarity | session-replay | r.clarity.ms/collect |
| Qualtrics | analytics | gov1.siteintercept.qualtrics.com/dxjsmodule/881.73d90aac6e002319d3e8.chunk.js |
privacy notice
Linked: https://www.fdic.gov/about/privacy-program
tracker changes over time
high
high-risk scorecard for https://fdic.gov/: session replay detected (records clicks/scrolls/keystrokes)
Cite this
Daylight, “Floodlight scorecard for https://fdic.gov/.” https://daylight.watch/floodlight/https%3A%2F%2Ffdic.gov%2F — content fingerprint sha256:60b2691ba6adc85ed65cc6736409bf3ba12e87ac45a3f63991b23626069385cd (accessed 2026-08-31).
Engine floodlight/0.5 · a passive, load-only capture of a public page. See methods.